Farm Rent Prices of Rye

10 Year Centered Moving Averages

1600-1903 The Diocese of Zealand
1904-2007 Average of all Denmark

Prices in ß/tønde [skilling/barrel]
After 1630 1 Rdl = 6 Mark = 96 ß.
From 1875 the original quotations are in Kroner/tønde. 1 Krone = 48 ß.

From 1971 the price is computed using  the price of 100 kg barley with a fixed coefficient of 1.05 (Law 1971-04-28 No 179).

1 grain tønde [barrel] = 8 skæpper [bushels] = 4.5 cubic feet = 144 potter = 139.1 litres =  3.83 eng, bushels = 3.9489 am, bushels
1 tønde of rye is estimated to weigth 98.5 kg.

List of original quotations

17th Century

Decade 0 1 2 3 4 5 6 7 8 9
160. . . . . . 94.73 94.09 93.00 92.83 93.11
161. 96.74 102.8 108.6 111.4 110.8 109.5 112.6 119.1 130.9 152.4
162. 168.5 175.0 179.2 187.3 209.1 237.5 254.5 256.8 249.6 235.9
163. 225.8 224.0 227.0 225.2 210.2 191.0 180.7 179.4 181.2 182.4
164. 183.3 183.0 180.6 180.0 186.6 197.6 209.1 220.6 222.0 212.4
165. 203.5 199.4 197.0 191.0 179.0 171.6 176.9 182.8 185.0 190.4
166. 198.4 203.4 204.3 204.6 202.8 192.0 168.6 147.0 139.2 144.3
167. 151.2 155.1 160.8 168.6 175.5 178.2 181.2 183.6 183.6 185.1
168. 183.0 175.3 167.9 163.0 161.9 164.8 165.6 165.2 170.0 166.0
169. 158.8 164.8 177.6 194.8 216.4 228.6 229.2 227.4 221.4 218.9

 

18th Century

Decade 0 1 2 3 4 5 6 7 8 9
170. 221.8 219.0 207.8 193.4 187.4 192.0 195.6 198.4 202.8 210.5
171. 216.0 216.2 222.4 232.4 230.4 222.0 219.8 216.6 212.4 208.0
172. 206.8 216.2 222.4 214.2 203.2 196.0 191.6 190.8 190.8 186.4
173. 182.4 178.4 172.0 168.6 166.0 174.0 190.4 201.0 207.6 212.0
174. 215.2 215.2 214.8 220.8 226.4 216.8 200.0 189.8 183.2 182.0
175. 184.4 189.2 198.8 206.8 209.2 210.4 214.8 226.6 242.8 254.4
176. 260.8 261.6 256.0 252.0 253.6 263.6 280.8 292.8 292.8 289.6
177. 289.6 285.6 279.2 274.4 271.6 268.0 260.0 252.8 256.8 264.0
178. 268.0 281.6 295.2 303.2 316.4 326.4 327.2 324.8 320.8 320.0
179. 323.2 319.0 314.4 316.4 318.8 336.8 363.6 388.4 412.0 436.0

 

19th Century

Decade 0 1 2 3 4 5 6 7 8 9
180. 467.2 501.4 537.2 576.0 620.3 660.7 728.7 1,048 1,395 1,526
181. 1,610 1,700 1,792 1,824 1,794 1,732 1,632 1,283 904.5 736.5
182. 606.7 486.6 370.1 301.4 289.0 306.3 336.8 360.7 372.8 385.3
183. 398.5 398.4 395.9 401.1 401.7 393.9 385.4 390.9 400.3 402.5
184. 410.8 436.1 459.1 459.6 449.6 445.0 446.8 448.3 475.2 517.4
185. 551.1 565.7 561.5 569.6 585.9 603.1 618.5 627.4 606.6 572.1
186. 545.8 530.5 550.8 586.0 602.2 606.7 607.8 611.3 633.5 665.7
187. 682.3 688.5 677.2 650.3 643.0 654.8 666.3 663.8 645.9 626.8
188. 609.4 586.6 564.6 551.1 543.5 526.4 508.9 502.4 495.8 482.3
189. 470.0 464.3 464.5 468.4 469.1 465.8 454.0 443.2 442.0 448.6

 

20th Century

Decade 0 1 2 3 4 5 6 7 8 9
190. 463.0 476.6 491.2 504.5 509.0 511.4 520.1 533.0 542.2 567.4
191. 606.1 650.5 708.4 770.2 844.1 961.4 1,061 1,101 1,134 1,175
192. 1,190 1,167 1,128 1,083 1,021 900.2 785.8 729.1 682.9 617.2
193. 563.6 546.4 541.6 537.3 545.2 607.5 699.4 788.1 878.7 965.5
194. 1,047 1,122 1,186 1,269 1,369 1,462 1,559 1,663 1,728 1,766
195. 1,819 1,879 1,923 1,952 1,994 2,011 1,992 1,967 1,977 2,019
196. 2,052 2,083 2,132 2,168 2,177 2,198 2,219 2,253 2,348 2,490
197. 2,663 2,895 3,161 3,439 3,731 4,039 4,409 4,853 5,333 5,761
198. 6,093 6,355 6,573 6,760 6,911 7,008 7,037 7,002 6,802 6,523
199. 6,316 6,117 5,895 5,664 5,428 5,216 5,036 4,821 4,668 4,588

 

21th Century

Decade 0 1 2 3 4 5 6 7 8 9
200. 4,473 4,380 4,465